loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Nov 30, 2024 245.52 8.02 -16.39
Reverse Repo-TREPS Nov 30, 2024 239.10 7.81 344.29
NCD-LIC Housing Fin. Nov 30, 2024 205.43 6.71 0.26
NCD-Power Fin.Corpn. Nov 30, 2024 190.02 6.21 -11.56
T Bills-TBILL-182D Nov 30, 2024 182.77 5.97 -11.91
Certificate of Deposits-IDFC First Bank Nov 30, 2024 142.27 4.65 46.93
NCD-N A B A R D Nov 30, 2024 128.82 4.21 0.68
NCD-S I D B I Nov 30, 2024 128.23 4.19 0.55
T Bills-TBILL-364D Nov 30, 2024 124.91 4.08 0.53
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 98.81 3.23 0.58
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 97.82 3.19 0.59
Certificate of Deposits-Bank of Baroda Nov 30, 2024 96.75 3.16 -55.71
Certificate of Deposits-HDFC Bank Nov 30, 2024 95.94 3.14 97.78
Certificate of Deposits-Federal Bank Nov 30, 2024 94.01 3.07 98.76
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 73.33 2.39 0.70
Certificate of Deposits-Canara Bank Nov 30, 2024 70.98 2.32 -25.47
NCD-Tata Power Co. Nov 30, 2024 53.51 1.75 0.63
NCD-Can Fin Homes Nov 30, 2024 52.41 1.71 0.65
NCD-REC Ltd Nov 30, 2024 52.04 1.70 99.36
NCD-Tata Capital Nov 30, 2024 52.05 1.70 0.63
NCD-Sundaram Finance Nov 30, 2024 51.00 1.67 0.56
Commercial Paper-IIFL Finance Nov 30, 2024 49.87 1.63 0.77
NCD-HDFC Bank Nov 30, 2024 49.98 1.63 0.00
Commercial Paper-Indostar Capital Nov 30, 2024 49.21 1.61 100.57
Certificate of Deposits-S I D B I Nov 30, 2024 48.84 1.60 -33.40
Commercial Paper-Hero Fincorp Nov 30, 2024 49.03 1.60 0.68
Certificate of Deposits-N A B A R D Nov 30, 2024 47.99 1.57 -67.03
Certificate of Deposits-AU Small Finance Nov 30, 2024 47.00 1.53 0.53
PTC-India Universal Trust Nov 30, 2024 40.71 1.33 -5.34
Govt. Securities-GSEC2026 Nov 30, 2024 39.85 1.30 0.52
NCD-Muthoot Finance Nov 30, 2024 30.66 1.00 0.57
NCD-Cholaman.Inv.&Fn Nov 30, 2024 26.20 0.86 0.72
NCD-HDB FINANC SER Nov 30, 2024 26.41 0.86 0.63
NCD-A B Renewables Nov 30, 2024 25.55 0.83 -49.46
Commercial Paper-Nexus Select Nov 30, 2024 24.63 0.80 0.65
Commercial Paper-Fedbank Financi. Nov 30, 2024 24.04 0.79 0.00
NCD-E X I M Bank Nov 30, 2024 10.62 0.35 0.61
Alternative Investment Fund (AIF)-SBI Funds Mgt. Nov 30, 2024 6.99 0.23 0.32
Net CA & Others-Net CA & Others Nov 30, 2024 -11.31 -0.40 0.00